Comfort hitch. Slack-free, with buffers, dampened
a = 50 mm DIN 74053, ECE R55-01 (Class D)
ROE |
|
|
|
|
|
| ECE | |
---|---|---|---|---|---|---|---|---|
RO530B60000 | 6 | 160 x 100 | 190 | 115 | 1000 | 50,0 | 54,0 | E1 55R-01 0407 |
RO530A60000 | 6 | 160 x 100 | 190 | 115 | 1000 | 50,0 | 54,0 | E1 55R-01 0407 |
a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | f(mm) | |
---|---|---|---|---|---|---|
6 | 160,0 | 100,0 | 200,0 | 140,0 | 21,0 | 94,0 |
|
| |
---|---|---|
6 | 11-28 | max. 28 |
Pos | Benennung | ROE | pro Satz | |
---|---|---|---|---|
1 | automatic unit | RO530Axxxx | 71869A | 1 |
1 | automatic unit | RO530Bxxxx | 71869B | 1 |
2 | hand lever "A" | RO530Axxx0 | 50294 | 1 |
2 | hand lever "B" | RO530Bxxx0 | 50296 | 1 |
3 | safety system | 71747 | 1 | |
4 | screw set |
| 30269 | 1 |
5 | pneumatic valve | 71610 | 1 | |
6 | pneumatic connection kit | 71380 | 1 | |
7 | coupling pin |
| 47081 | 1 |
8 | support ring |
| 70850 | 1 |
9 | lower bush | RO530xxxxxxx0 | 53683 | 1 |
10 | pressure bar |
| 70948 | 1 |
11 | funnel |
| 46134 | 1 |
12 | base plate compl. | RO530xxxxxxx0 | 71331 | 1 |
13 | screw set | RO530xxxxxxx0 | 30486 | 1 |
14 | support plate 160x100x10 |
| 59169 | 1 |
15 | repair set bearing |
| 25475 | 1 |
16 | spring cap set |
| 44159 | 1 |
17 | thrust washer |
| 45133 | 1 |
18 | fastening kit |
| 59277 | 1 |
19 | screw set |
| 30365 | 1 |
20 | hydraulic unit |
| 70939 | 1 |
21 | screw set |
| 30364 | 1 |
This website uses cookies for analysis to give you the best possible content. You can revoke your consent to the use of cookies at any time.
All | Provider | Description | |
---|---|---|---|
CookieController | JOST-Werke Deutschland GmbH |
storing cookie settings from this bar
cookies used by this function:
|
|
TYPO3 Frontend User | TYPO3 |
standard TYPO3 session cookie to hold User login information for this webpage
cookies used by this function:
|
|
PHPSESSID | PHP |
PHPSESSID is a standard session cookie for PHP applications. It is used to recognize the user in order to deliver the desired content.
cookies used by this function:
|
All | Provider | Description | |
---|---|---|---|
Google Analytics |
used by google analytics
google privacy page cookies used by this function:
|